![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Qingdao Guosong Machinery Parts Co.,Ltd. | ||||||||||||||||||||
| Contact Person: | Cherry | ||||||||||||||||||||
| Job Title: | Director | ||||||||||||||||||||
| Address: | #16-1-301 huada mansion,no.6 yanerdao road,qingdao,china | ||||||||||||||||||||
| Postal Code: | 266071 | ||||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||||
| Tel No: | 86-532-5779141 | ||||||||||||||||||||
| Fax No: | 86-532-5760225 | ||||||||||||||||||||
| E-mail: | qdgs@parts-cn.com | ||||||||||||||||||||
| Website: | http://www.parts-cn.com | ||||||||||||||||||||
| Nature of Business: | Exporter | ||||||||||||||||||||
| Using EDI: | for autobile | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |