![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Changzhou Changfeng Electric Co., Ltd | ||||||||||||||||||||
| Contact Person: | Jenny | ||||||||||||||||||||
| Job Title: | Assitant Manager | ||||||||||||||||||||
| Address: | No. 82 TAO JIACUN CHANGXI ROAD, CHANGZHO | ||||||||||||||||||||
| Postal Code: | 213001 | ||||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||||
| Tel No: | 0086-519-6654620 6692152 6641321 | ||||||||||||||||||||
| Fax No: | 0086-519-6641321 | ||||||||||||||||||||
| E-mail: | jianrong_ji@yahoo.com.cn | ||||||||||||||||||||
| Website: | http://www.changfeng-china.com | ||||||||||||||||||||
| Nature of Business: | International Trade | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |