![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Excel Engineering (HK) Co. Ltd | ||||||||||||||||||||
| Contact Person: | Ashtum Khan | ||||||||||||||||||||
| Job Title: | Director | ||||||||||||||||||||
| Address: | Unit 1101, 11th Fl.,Lippo Sun Plaza, 28 Canton Road, Tsim Sha Tsui, Hong Kong | ||||||||||||||||||||
| Country/Territory: | Hong Kong | ||||||||||||||||||||
| Tel No: | (852) 2736-3632 | ||||||||||||||||||||
| Fax No: | (852) 2314-4424 | ||||||||||||||||||||
| E-mail: | ashtum@excel-hk.com | ||||||||||||||||||||
| Website: | http://www.excel-hk.com | ||||||||||||||||||||
| Nature of Business: | Engineering/Trading | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |