![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | Harmony Victory International Limited | |||||||||||||||
| Contact Person: | Ms Anne Wai | |||||||||||||||
| Address: | Rm 209, 2/F., Sterling Center, 11 Cheung Yue St., Cheung Sha Wan, Kowloon, | |||||||||||||||
| Country/Territory: | Hong Kong | |||||||||||||||
| Tel No: | (852)2310-9299 | |||||||||||||||
| Fax No: | (852)2310-9311 | |||||||||||||||
| E-mail: | hvkids@biznetvigator.com | |||||||||||||||
| Website: | http://harmony-vic.com.hk | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |