![]() |
||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||
|
Posting Information |
||||||||||||||||||
|
||||||||||||||||||
|
Contact Details |
||||||||||||||||||
| Company Name: | Tonnie Cosmetics Co., Ltd. | |||||||||||||||||
| Contact Person: | Jane Ko | |||||||||||||||||
| Job Title: | Sales Manager | |||||||||||||||||
| Address: | No. 29, Hsin Chung Road, An Ping Industry District | |||||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||||
| Tel No: | 886-6-261-8411 | |||||||||||||||||
| Fax No: | 886-6-261-5433 | |||||||||||||||||
| E-mail: | tonnie@tonnie.com.tw | |||||||||||||||||
| Website: | http://www.tonnie.com.tw | |||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | |||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |