![]() |
|||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||
| ........................................................................................... | |||||||||||||||||
|
Posting Information |
|||||||||||||||||
|
|||||||||||||||||
|
Contact Details |
|||||||||||||||||
| Company Name: | Changhua Chen Ying Oil Machine Co., Ltd. | ||||||||||||||||
| Contact Person: | Weston Hou | ||||||||||||||||
| Job Title: | Vice President | ||||||||||||||||
| Address: | P.O.Box 3-17 Lujou Taipei | ||||||||||||||||
| Postal Code: | 247 | ||||||||||||||||
| Country/Territory: | Taiwan | ||||||||||||||||
| Tel No: | 886-2-82858611 | ||||||||||||||||
| Fax No: | 886-2-82858612 | ||||||||||||||||
| E-mail: | fiva@ms6.hinet.net | ||||||||||||||||
| Website: | http://www.chenying.com.tw | ||||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |