![]() |
||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||
|
Posting Information |
||||||||||||||||||
|
||||||||||||||||||
|
Contact Details |
||||||||||||||||||
| Company Name: | Yxendis | |||||||||||||||||
| Contact Person: | Eric Gianina | |||||||||||||||||
| Job Title: | Owner | |||||||||||||||||
| Address: | Rue Alsece Lorraine 33 | |||||||||||||||||
| Postal Code: | 42400 Saint Chamond | |||||||||||||||||
| Country/Territory: | France | |||||||||||||||||
| Tel No: | 0033-477-310080 | |||||||||||||||||
| Fax No: | 0033-477-299363 | |||||||||||||||||
| E-mail: | sales.yxendis@wanadoo.fr | |||||||||||||||||
| Website: | http://www.yxendis.com | |||||||||||||||||
| Nature of Business: | Creation, Simulation, Production Software for Clothing and Furnishing Industries | |||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |