![]() |
||||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||||
| Company Name: | Shaoxing Jinxin Industrial Co Ltd | |||||||||||||||||||||
| Contact Person: | Xiaofan Yu | |||||||||||||||||||||
| Job Title: | Manager | |||||||||||||||||||||
| Address: | Shaoxing Qianqing, Zhejiang | |||||||||||||||||||||
| Postal Code: | 312025 | |||||||||||||||||||||
| Country/Territory: | China | |||||||||||||||||||||
| Tel No: | +86-0575-4552580 | |||||||||||||||||||||
| Fax No: | +86-0575-4553371 | |||||||||||||||||||||
| E-mail: | xiaofan@jinxinsteel.com | |||||||||||||||||||||
| Website: | http://www.jinxinsteel.com | |||||||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | |||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |