![]() |
|||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||
|
Posting Information |
|||||||||||||||||||
|
|||||||||||||||||||
|
Contact Details |
|||||||||||||||||||
| Company Name: | Sunko ELectronics Co.,Ltd | ||||||||||||||||||
| Contact Person: | Jessie Tang | ||||||||||||||||||
| Job Title: | Sales | ||||||||||||||||||
| Address: | Industrial Zone,Baitao,Tongxiang,Zhejiang, | ||||||||||||||||||
| Postal Code: | 314503 | ||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||
| Tel No: | 86-573-8899990 | ||||||||||||||||||
| Fax No: | 86-573-8892299 | ||||||||||||||||||
| E-mail: | jessie@sunkoaudio.com | ||||||||||||||||||
| Website: | http://www.sunkoaudio.com | ||||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | ||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |