![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | Chum Power Machinery Co., Ltd. | |||||||||||||||
| Contact Person: | Grace Lee | |||||||||||||||
| Job Title: | Manager | |||||||||||||||
| Address: | No.20, Lane 74, Fuda N. Road, Dali City Taichung Hsien, Taiwan, R.O.C | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-4-2486-5900 | |||||||||||||||
| Fax No: | 886-4-2486-1013 | |||||||||||||||
| E-mail: | sales@chumpower.com | |||||||||||||||
| Website: | http://www.chumpower.com | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |