![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Hyphone Machine Industry Co., Ltd. | ||||||||||||||||||||
| Contact Person: | Keith Lin | ||||||||||||||||||||
| Job Title: | Sales Manager | ||||||||||||||||||||
| Address: | 52, Lane 540, Sec.1, Shern Lin Road, Taya Hsiang | ||||||||||||||||||||
| Postal Code: | 428 | ||||||||||||||||||||
| Country/Territory: | Taiwan | ||||||||||||||||||||
| Tel No: | 886-4-25677316 | ||||||||||||||||||||
| Fax No: | 886-4-25607032 | ||||||||||||||||||||
| E-mail: | sales02@hyphone.com.tw | ||||||||||||||||||||
| Website: | http://www.hyphone.com.tw | ||||||||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |