![]() |
||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||
|
||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||
| Company Name: | Ini Plastic Products Factory | |||||||||||||||||||
| Contact Person: | Frank | |||||||||||||||||||
| Job Title: | GM | |||||||||||||||||||
| Address: | zhongshan city guangdong province china | |||||||||||||||||||
| Postal Code: | 528451 | |||||||||||||||||||
| Country/Territory: | PR China | |||||||||||||||||||
| Tel No: | 853-65728263 | |||||||||||||||||||
| E-mail: | frankhoa@126.com | |||||||||||||||||||
| Website: | http://www.iniplastics.com | |||||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | |||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |