|
||||||||||||||||||||
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||
........................................................................................... | ||||||||||||||||||||
Posting Information |
||||||||||||||||||||
|
||||||||||||||||||||
Contact Details |
||||||||||||||||||||
Company Name: | Shenzhen Jiahao Xinda Technology Co.,Ltd. | |||||||||||||||||||
Contact Person: | Yilia | |||||||||||||||||||
Job Title: | MA | |||||||||||||||||||
Address: | 4th Floor,No.37,Ditangling Road, | |||||||||||||||||||
Postal Code: | 523468 | |||||||||||||||||||
Country/Territory: | PR China | |||||||||||||||||||
Tel No: | 6162345566 | |||||||||||||||||||
E-mail: | yilia@jiahaoxin.com | |||||||||||||||||||
Website: | https://cncmillservice.com/store/yilia-s-oem-precision-parts-factory/ | |||||||||||||||||||
Nature of Business: | FACTORY | |||||||||||||||||||
Using EDI: | OK |
Business Opportunities Main Page - Apply your Entry - View All Entries |