![]() |
||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||
| ........................................................................................... | ||||||||||||||
|
Posting Information |
||||||||||||||
|
||||||||||||||
|
Contact Details |
||||||||||||||
| Company Name: | Foshan Neexgent Energy Co.,Ltd | |||||||||||||
| Contact Person: | cherry | |||||||||||||
| Job Title: | sales | |||||||||||||
| Address: | East of Block 9, Kidford Industrial Park, South Huabao Road, Chancheng District,Foshan City.GuangDong Province,China. | |||||||||||||
| Postal Code: | 528000 | |||||||||||||
| Country/Territory: | PR China | |||||||||||||
| Tel No: | 868259901 | |||||||||||||
| E-mail: | qq815461007@gmail.com | |||||||||||||
| Website: | https://www.neexgent.com | |||||||||||||
| Nature of Business: | Manufacturer & Exporter | |||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |