![]() |
|||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||
|
Posting Information |
|||||||||||||||||||
|
|||||||||||||||||||
|
Contact Details |
|||||||||||||||||||
| Company Name: | Shenzhen Stand Power Industrial Co., Ltd | ||||||||||||||||||
| Contact Person: | Johnson Zhao | ||||||||||||||||||
| Job Title: | Sales Manager | ||||||||||||||||||
| Address: | Room A-B, Floor 26, Shangbu Bldg, No.68 Nan Yuan Road | ||||||||||||||||||
| Postal Code: | 518031 | ||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||
| Tel No: | 86-755-83661090 | ||||||||||||||||||
| Fax No: | 86-755-83661101 | ||||||||||||||||||
| E-mail: | johnson@standbattery.com | ||||||||||||||||||
| Website: | http://www.standbattery.com | ||||||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |