![]() |
||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||
|
Posting Information |
||||||||||||||||||
|
||||||||||||||||||
|
Contact Details |
||||||||||||||||||
| Company Name: | Hyphone Machine Industry | |||||||||||||||||
| Contact Person: | Keith Lin | |||||||||||||||||
| Job Title: | Sales Manager | |||||||||||||||||
| Address: | 52, lane 540, sec.1, shern lin road, taya hsiang, taichung hsien. | |||||||||||||||||
| Postal Code: | 428 | |||||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||||
| Tel No: | 886-4-25677316~8 | |||||||||||||||||
| Fax No: | 886-4-25607032, 25677298 | |||||||||||||||||
| E-mail: | sales02@hyphone.com.tw | |||||||||||||||||
| Website: | http://www.hyphone.com.tw | |||||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |