![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | Songson Industrial Arts Co., Ltd. | |||||||||||||||
| Contact Person: | Jane Chao | |||||||||||||||
| Job Title: | Manager | |||||||||||||||
| Address: | NO.469-4,Chung Shan Road Hsikang , | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-6-7957605 | |||||||||||||||
| Fax No: | 886-6-7956411 | |||||||||||||||
| E-mail: | webmaster@songson.com | |||||||||||||||
| Website: | http://www.songson.com | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |