![]() |
||||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||||
| Company Name: | Odupongman Mining Limited | |||||||||||||||||||||
| Contact Person: | Alfred Tahiru | |||||||||||||||||||||
| Job Title: | CEO | |||||||||||||||||||||
| Address: | 67 Nanka Bruce St. Sakaman Accra Ghana | |||||||||||||||||||||
| Postal Code: | 233302 | |||||||||||||||||||||
| Country/Territory: | Ghana | |||||||||||||||||||||
| Tel No: | 233508434428 | |||||||||||||||||||||
| Fax No: | 233507129 | |||||||||||||||||||||
| E-mail: | odupongmanmining@gmail.com | |||||||||||||||||||||
| Nature of Business: | Mining | |||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |