![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | Pan Stone Hydraulic Industries Co., Ltd. | |||||||||||||||
| Contact Person: | Anita Lin | |||||||||||||||
| Job Title: | Sales Dept. | |||||||||||||||
| Address: | No.6-2, Ta Hsing St., | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-4-2280-4999 | |||||||||||||||
| Fax No: | 886-4-2280-4977 | |||||||||||||||
| E-mail: | pan.shi@msa.hinet.net | |||||||||||||||
| Website: | http://www.panstone.com | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |