![]() |
||||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||||
| Company Name: | Tamo Technology HK Co.,Ltd | |||||||||||||||||||||
| Contact Person: | Ms.Sandy | |||||||||||||||||||||
| Job Title: | Sales | |||||||||||||||||||||
| Address: | 4th Floor,110th Building, Jin Di Industry zone, FuTian District | |||||||||||||||||||||
| Postal Code: | 518131 | |||||||||||||||||||||
| Country/Territory: | China | |||||||||||||||||||||
| Tel No: | 008675582661017 | |||||||||||||||||||||
| E-mail: | ahwangqin@163.com | |||||||||||||||||||||
| Website: | http://www.tamotec.com | |||||||||||||||||||||
| Nature of Business: | Manufacturer & Supplier | |||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |