![]() |
|||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||
| ........................................................................................... | |||||||||||||
|
Posting Information |
|||||||||||||
|
|||||||||||||
|
Contact Details |
|||||||||||||
| Company Name: | Shandong Hongda Technology Group Co.,Ltd | ||||||||||||
| Contact Person: | Alise Kristi | ||||||||||||
| Job Title: | Manager | ||||||||||||
| Address: | Hongda Technology Park, East of Meihu Street, Jinan, Economic Development Area | ||||||||||||
| Postal Code: | 250300 | ||||||||||||
| Country/Territory: | China | ||||||||||||
| Tel No: | 86-0531-87219666 | ||||||||||||
| Fax No: | 86-0531-87219666 | ||||||||||||
| E-mail: | chinesehongda@yahoo.com | ||||||||||||
| Website: | http://www.chinahongda.com | ||||||||||||
| Nature of Business: | export | ||||||||||||
| Using EDI: | HONGDA | ||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |