![]() |
||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||
|
||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||
| Company Name: | Global Pronet | |||||||||||||||||||
| Contact Person: | Gpro Xswing | |||||||||||||||||||
| Job Title: | Salesman | |||||||||||||||||||
| Address: | 5-14-12 Minamitsukaguchi-cho | |||||||||||||||||||
| Postal Code: | 661-0012 | |||||||||||||||||||
| Country/Territory: | Japan | |||||||||||||||||||
| Tel No: | 81 6 76535322 | |||||||||||||||||||
| Fax No: | 81 6 64280071 | |||||||||||||||||||
| E-mail: | global@gpronet.com | |||||||||||||||||||
| Website: | http://xswinggolf.com | |||||||||||||||||||
| Nature of Business: | Exporter | |||||||||||||||||||
| Using EDI: | gpronet | |||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |