![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Tamo Technology Co.,ltd | ||||||||||||||||||||
| Contact Person: | Sandy | ||||||||||||||||||||
| Job Title: | Manager | ||||||||||||||||||||
| Address: | 4th Floor,110th Building, Jin Di Industry zone, FuTian District, ShenZhen | ||||||||||||||||||||
| Postal Code: | 518131 | ||||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||||
| Tel No: | 008675522085736 | ||||||||||||||||||||
| E-mail: | ahwangqin@163.com | ||||||||||||||||||||
| Website: | http://www.tamotec.com | ||||||||||||||||||||
| Nature of Business: | Manufactuer and Exporter | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |