![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Shaoxing Yinsen Group | ||||||||||||||||||||
| Contact Person: | Shally Feng | ||||||||||||||||||||
| Job Title: | Export Manager | ||||||||||||||||||||
| Address: | Renmin Road | ||||||||||||||||||||
| Postal Code: | 312000 | ||||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||||
| Tel No: | 86-575-88085250 | ||||||||||||||||||||
| Fax No: | 86-575-88085250 | ||||||||||||||||||||
| E-mail: | sfang118@163.com | ||||||||||||||||||||
| Website: | http://www.yjdchina.com | ||||||||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |