![]() |
|||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||
| ........................................................................................... | |||||||||||||||
|
Posting Information |
|||||||||||||||
|
|||||||||||||||
|
Contact Details |
|||||||||||||||
| Company Name: | Hungter Machinery Development Co., Ltd | ||||||||||||||
| Contact Person: | Robin Tee | ||||||||||||||
| Job Title: | Sales Manager | ||||||||||||||
| Address: | #5-09 Siazhou Licheng Quanzhou Fujian P.R of China | ||||||||||||||
| Postal Code: | 362000 | ||||||||||||||
| Country/Territory: | China | ||||||||||||||
| Tel No: | 0086-595-2295-8712 | ||||||||||||||
| Fax No: | 0086-595-2248-9498 | ||||||||||||||
| E-mail: | hungter@hungter.com | ||||||||||||||
| Website: | http://www.hungter.com | ||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |