![]() |
|||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||
| ........................................................................................... | |||||||||||||||||
|
Posting Information |
|||||||||||||||||
|
|||||||||||||||||
|
Contact Details |
|||||||||||||||||
| Company Name: | Shenzhen Sinyia Industry Co.,Ltd | ||||||||||||||||
| Contact Person: | Olivia | ||||||||||||||||
| Job Title: | Customer Manager, Imp.& Exp. Division | ||||||||||||||||
| Country/Territory: | China | ||||||||||||||||
| Tel No: | 86-755-82992494 | ||||||||||||||||
| Fax No: | 86-755-82992426 | ||||||||||||||||
| E-mail: | olivia@sinyia.com | ||||||||||||||||
| Website: | http://www.sinyia.com | ||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | ||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |