![]() |
||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||
| ........................................................................................... | ||||||||||||||
|
Posting Information |
||||||||||||||
|
||||||||||||||
|
Contact Details |
||||||||||||||
| Company Name: | Chun Hing Industrial Development Co., Ltd. | |||||||||||||
| Contact Person: | Mr. Chan Sio Iam | |||||||||||||
| Job Title: | Business Manager | |||||||||||||
| Address: | 59, Sun Mee on Building, Second Street, Ground Floor, Black Sand Bay, | |||||||||||||
| Country/Territory: | Macau | |||||||||||||
| Tel No: | (853) 481360 / 481885 | |||||||||||||
| Fax No: | (853) 481573 | |||||||||||||
| E-mail: | chunhing@macau.ctm.net | |||||||||||||
| Website: | http://www.asianmfrs.com/chunhing | |||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |