![]() |
|||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||
| ........................................................................................... | |||||||||||||||
|
Posting Information |
|||||||||||||||
|
|||||||||||||||
|
Contact Details |
|||||||||||||||
| Company Name: | Sunpow Industrial Limited | ||||||||||||||
| Contact Person: | Blake | ||||||||||||||
| Address: | 1101-2 Block 3, Huananmingyu Park, Meihua Road East, Xiangzhou District, Zhuhai City, Guangdong Province, | ||||||||||||||
| Country/Territory: | China | ||||||||||||||
| Tel No: | 86-756-2225276 | ||||||||||||||
| Fax No: | 86-75-62126175 | ||||||||||||||
| E-mail: | sales@sunpowtech.com | ||||||||||||||
| Website: | http://www.sunpowtech.com | ||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |