![]() |
|||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||
|
Posting Information |
|||||||||||||||||||
|
|||||||||||||||||||
|
Contact Details |
|||||||||||||||||||
| Company Name: | Well-Done Auto Lights Company Ltd. | ||||||||||||||||||
| Contact Person: | Dapo Zhou | ||||||||||||||||||
| Job Title: | Sales Manager | ||||||||||||||||||
| Address: | Futian Shennan Zhong Rd., Shenzhen, | ||||||||||||||||||
| Postal Code: | 51800 | ||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||
| Tel No: | 86-755-83219811 | ||||||||||||||||||
| Fax No: | 86-755-83220158 | ||||||||||||||||||
| E-mail: | dapozhou@vip.sohu.com | ||||||||||||||||||
| Website: | http://www.well-done.net.cn | ||||||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |