![]() |
||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||
|
Posting Information |
||||||||||||||||||
|
||||||||||||||||||
|
Contact Details |
||||||||||||||||||
| Company Name: | Ahglow Toys Factory | |||||||||||||||||
| Contact Person: | Wilson | |||||||||||||||||
| Job Title: | Sales | |||||||||||||||||
| Address: | Nanfeng Rd. Xinan, Sanshui, Foshan GD China | |||||||||||||||||
| Postal Code: | 528100 | |||||||||||||||||
| Country/Territory: | China | |||||||||||||||||
| Tel No: | 86-757-87709807 | |||||||||||||||||
| Fax No: | 86-757-87828580 | |||||||||||||||||
| E-mail: | ahglow@gmail.com | |||||||||||||||||
| Website: | http://www.ahglow.com | |||||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||||
| Using EDI: | 424831 | |||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |