![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | ZIPSON STEEL INDUSTRIAL CO., LTD. | |||||||||||||||
| Contact Person: | Jerry Yin | |||||||||||||||
| Job Title: | Sales Manager | |||||||||||||||
| Address: | No.9, Chen Kong 2 St., Minhsiung Industrial Park, Chia-Yi, Taiwan, | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-2-2957-3466 | |||||||||||||||
| Fax No: | 886-2-2957-3472 | |||||||||||||||
| E-mail: | loogoon@ms22.hinet.net | |||||||||||||||
| Website: | http://www.zipson.com.tw | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |