![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | ZIPSON STEEL INDUSTRIAL CO., LTD. | |||||||||||||||
| Contact Person: | Jerry Yin | |||||||||||||||
| Job Title: | Sales Manager | |||||||||||||||
| Address: | No.9, Chen Kong 2 St., Minhsiung Industrial Park, Chia-Yi, Taiwan, R.O.C. | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-2-2272-3098 | |||||||||||||||
| Fax No: | 886-2-2272-1962 | |||||||||||||||
| E-mail: | jerry@zipson.com.tw | |||||||||||||||
| Website: | http://www.zipson.com.tw | |||||||||||||||
| Nature of Business: | Manufactuer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |