![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | KTO TECHNOLOGY CO., LTD. | |||||||||||||||
| Contact Person: | Carol Lin | |||||||||||||||
| Job Title: | Manager | |||||||||||||||
| Address: | No. 12 Lane 118 Sec 2 Min Tsu Rd., Ping Chang City, | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-3-4900568 | |||||||||||||||
| Fax No: | 886-3-4904330 | |||||||||||||||
| E-mail: | info@kongli.com | |||||||||||||||
| Website: | http://www.kongli.com | |||||||||||||||
| Nature of Business: | Manufacturer & Exporter | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |