![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | Fornex Technology Co., LTD. | |||||||||||||||
| Contact Person: | Rich Lin | |||||||||||||||
| Job Title: | Sales | |||||||||||||||
| Address: | 18-1 Kung-Fu N.Rd Jsin-Chu Industrial Park Fu-Kuo | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-3-5986611 | |||||||||||||||
| Fax No: | 886-3-5984223 | |||||||||||||||
| E-mail: | sales@fornex.com | |||||||||||||||
| Website: | http://www.fornex.com | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |