![]() |
||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||
|
||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||
| Company Name: | Glory Power Industrial Dev.(H.K.)Ltd. | |||||||||||||||||||
| Contact Person: | Judy Lu | |||||||||||||||||||
| Job Title: | Manager | |||||||||||||||||||
| Address: | Yuan Lin Bldg., Ai Guo Road, Shenzhen, Guang Dong, China | |||||||||||||||||||
| Country/Territory: | China | |||||||||||||||||||
| Tel No: | 86-755-25681071 | |||||||||||||||||||
| Fax No: | 86-755-25408457 | |||||||||||||||||||
| E-mail: | sales@glorypower-hk.com | |||||||||||||||||||
| Website: | http://www.glorypower-hk.com | |||||||||||||||||||
| Nature of Business: | Manufacturing And Exporting | |||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |