![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | MITA TOP TECHNOLOGY CO., LTD. | |||||||||||||||
| Contact Person: | Winnie Kuo | |||||||||||||||
| Job Title: | MG | |||||||||||||||
| Address: | 3F.NO,I lANE 83, SECTION I ,KUANG FU ROAD ,SHAN CHUNG CITY,TAIPEI HSIEN,TAIWAN | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-2-29999294 | |||||||||||||||
| Fax No: | 886-2-29990643 | |||||||||||||||
| E-mail: | service@mitatop.com.tw | |||||||||||||||
| Website: | http://www.mitatop.com.tw | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |