![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Ho King Industries (HK) Ltd. | ||||||||||||||||||||
| Contact Person: | Tommy Wu | ||||||||||||||||||||
| Job Title: | Director | ||||||||||||||||||||
| Address: | 9/F FLAT A ON SHING IND BLDG 2-16 WO LIU HANG RD FOTAN SHATIN NT | ||||||||||||||||||||
| Country/Territory: | Hong Kong | ||||||||||||||||||||
| Tel No: | 852-26970670 | ||||||||||||||||||||
| Fax No: | 852-26024416 | ||||||||||||||||||||
| E-mail: | hoking@netvigator.com | ||||||||||||||||||||
| Website: | http://www.hokinghk.com | ||||||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | ||||||||||||||||||||
| Using EDI: | YES | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |