![]() |
|||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||
|
Posting Information |
|||||||||||||||||||
|
|||||||||||||||||||
|
Contact Details |
|||||||||||||||||||
| Company Name: | Shenzhen XinYuan Technology Co.,Ltd. | ||||||||||||||||||
| Contact Person: | Cassie | ||||||||||||||||||
| Job Title: | Market Manager | ||||||||||||||||||
| Address: | 11/F., Xinhua Bldg., NO.2018 Shennan Rd, Shenzhen, China | ||||||||||||||||||
| Postal Code: | 518031 | ||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||
| Tel No: | 86-755-6116-7848 | ||||||||||||||||||
| Fax No: | 86-755-8365-2685 | ||||||||||||||||||
| E-mail: | simepda@hotmail.com | ||||||||||||||||||
| Website: | http://www.simepda.com | ||||||||||||||||||
| Nature of Business: | Manufacturer & Exporter | ||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |