![]() |
|||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||
|
Posting Information |
|||||||||||||||||||
|
|||||||||||||||||||
|
Contact Details |
|||||||||||||||||||
| Company Name: | Hebei Xinji Chemical Group Co.,Ltd | ||||||||||||||||||
| Contact Person: | Ms. Zhaochao | ||||||||||||||||||
| Job Title: | Sale Manager | ||||||||||||||||||
| Address: | 45 Huagong Road, | ||||||||||||||||||
| Postal Code: | 052360 | ||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||
| Tel No: | 86-311-3290172 | ||||||||||||||||||
| Fax No: | 86-311-83290171 | ||||||||||||||||||
| E-mail: | bariumsalt@tom.com | ||||||||||||||||||
| Website: | http://www.xinjichemical.com | ||||||||||||||||||
| Nature of Business: | Manufacturer / Supplier | ||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |