![]() |
|||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
| ........................................................................................... | |||||||||||||||||||||
|
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contact Details |
|||||||||||||||||||||
| Company Name: | Huarui Optics Co.,Ltd | ||||||||||||||||||||
| Contact Person: | Kan Pan | ||||||||||||||||||||
| Job Title: | marketing director | ||||||||||||||||||||
| Address: | 3 Yun Yan Road, DanYang City, JiangSu Province, | ||||||||||||||||||||
| Postal Code: | 212300 | ||||||||||||||||||||
| Country/Territory: | China | ||||||||||||||||||||
| Tel No: | 86-511-6981822 | ||||||||||||||||||||
| Fax No: | 86-511-6968900 | ||||||||||||||||||||
| E-mail: | kanpan@hroptic.com | ||||||||||||||||||||
| Website: | http://www.hroptic.com | ||||||||||||||||||||
| Nature of Business: | Manufacturer | ||||||||||||||||||||
| Using EDI: | kanpan | ||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |