![]() |
||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||
|
||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||
| Company Name: | HongRi Metal Ware Co., Ltd. | |||||||||||||||||||
| Contact Person: | Saly | |||||||||||||||||||
| Job Title: | Sales Woman | |||||||||||||||||||
| Address: | PINGZHOU INDUSTRIAL DISTRICT NANHAI GUANGDONG CHINA | |||||||||||||||||||
| Country/Territory: | China | |||||||||||||||||||
| Tel No: | 86-757-6715108 | |||||||||||||||||||
| Fax No: | 86-757-6706729 | |||||||||||||||||||
| E-mail: | Liusaly@21cn.com | |||||||||||||||||||
| Website: | http://www.hkhongri.com | |||||||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |