![]() |
||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||
| ........................................................................................... | ||||||||||||||||
|
Posting Information |
||||||||||||||||
|
||||||||||||||||
|
Contact Details |
||||||||||||||||
| Company Name: | Aropec Sports Corp. | |||||||||||||||
| Contact Person: | Marvin T. Wei | |||||||||||||||
| Job Title: | Manager | |||||||||||||||
| Address: | No. 1, Alley 56, Lane 42, Tafeng Road, Shenkang Taichung, | |||||||||||||||
| Country/Territory: | Taiwan | |||||||||||||||
| Tel No: | 886-4-25693850 | |||||||||||||||
| Fax No: | 886-4-25693842 | |||||||||||||||
| E-mail: | webmaster@aropec.com | |||||||||||||||
| Website: | http://www.aropec.com | |||||||||||||||
| Nature of Business: | Manufacturer | |||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |