![]() |
||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||
| ........................................................................................... | ||||||||||||||
|
Posting Information |
||||||||||||||
|
||||||||||||||
|
Contact Details |
||||||||||||||
| Company Name: | Vbetter Development Co., Ltd | |||||||||||||
| Contact Person: | Orchid | |||||||||||||
| Job Title: | Sales Mananger | |||||||||||||
| Address: | #405 Building 4 Nanxia Park, Xiangzhou District, Zhuhai, | |||||||||||||
| Postal Code: | 519000 | |||||||||||||
| Country/Territory: | China | |||||||||||||
| Tel No: | 86-756-2233469 | |||||||||||||
| Fax No: | 86-756-2250004 | |||||||||||||
| E-mail: | sales@vbetter.com | |||||||||||||
| Website: | http://www.vbetter.com | |||||||||||||
| Nature of Business: | Manufacturer & Exporter | |||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |