![]() |
||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||
|
||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||
| Company Name: | King Best Investments Ltd. | |||||||||||||||||||
| Contact Person: | Jemuel | |||||||||||||||||||
| Job Title: | C.E.O. | |||||||||||||||||||
| Address: | 180 Akpakpa, Cotonou, Benin Republic, | |||||||||||||||||||
| Postal Code: | COO/BJ | |||||||||||||||||||
| Country/Territory: | Benin | |||||||||||||||||||
| Tel No: | +229-986926 | |||||||||||||||||||
| Fax No: | +229-326266 | |||||||||||||||||||
| E-mail: | kingbestinvest@yahoo.co.uk | |||||||||||||||||||
| Nature of Business: | Importer | |||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |